After three full days of qualifying in the $400,000 Guaranteed event here at the Grand Slam of Poker, over 100 players have made it through to the Day 2 finals. On top of that, one player has made it through twice, Eric Kang. After bagging up yesterday, Dylan Nguyen took over the chip lead with 788,000, and Nicholas Grippo is in second with just over 600,000. Read below for a full list of the survivors, and remember that you have two more chances today at 12:30 and 5 PM!

 

NAME CHIP COUNT NAME CHIP COUNT
1 DYLAN NGUYEN 788,000 56 MICHAEL LEARY 191,000
2 NICHOLAS GRIPPO 603,000 57 ADAM VOLEN 178,000
3 PHONG TURBO NGUYEN 585,000 58 NGON TRAN 175,000
4 NEIL HO 577,000 59 SHAN JING 173,000
5 MICHAEL BOROVETZ 557,000 60 BRUCE GREENBERG 173,000
6 FRANK LIN 527,000 61 JULIAN BACH 171,000
7 BABKEN VARDANYAN 479,000 62 RUPESH PATTNI 166,000
8 TAI GIANG 471,000 63 PAUL KOZUSKO 165,000
9 JAY HONG 453,000 64 KEVIN PHAN 159,000
10 DIONYSIOS PERDIKOYIANNIS 452,000 65 JOHN LULETT 149,000
11 ALEX RAPAPORT 450,000 66 PHILLP ZANGWILL 142,000
12 MARIO FAUCEGLIA 446,000 67 HENRY SO 138,000
13 SEON KIM 431,000 68 GARY MILES 137,000
14 GUY MAGAR 420,000 69 MIKA HILAIRE 135,000
15 MATTHEW BAILEY 416,000 70 RENE VALDEZ 133,000
16 MICHELE SANCISI 382,000 71 ANTHONY FILPOV 128,000
17 MASSOUD SKANDARI 380,000 72 JERI POKEN 127,000
18 VONTRAY GARDNER 378,000 73 ERDAL ATREK 127,000
19 MOSHE MANZUR 372,000 74 NIPUN JAVA 126,000
20 RUBIN CHAPPELL 362,000 75 ALAN OBIEJAKE 126,000
21 CHRISTIAN ESTRADA 348,000 76 JERRY VARON 124,000
22 DAVID SNOBL 347,000 77 MICHAEL CORDI 124,000
23 CYRUS 326,000 78 POHN PAUL CAO 119,000
24 KIM LAM 324,000 79 COLBY HARTJE 119,000
25 HOGUL LEE 301,000 80 BENJAMIN NGUYEN 118,000
26 BA TRAN 299,000 81 LAURENCE HIGGENS 117,000
27 GERALD HUYNH 298,000 82 STUART RABIN 111,000
28 KAMRAM KATUZIAN 294,000 83 HECTOR CONTRERAS 109,000
29 MICHAEL ITAEV 291,000 84 ERIC MUTSCHLER 109,000
30 CHIDUZIEM OBI 290,000 85 ERIC KANG* 107,000
31 MIRAN SALEM 282,000 86 BOBBY CLARKE 105,000
32 COREY HUDSON 281,000 87 ARMEN NAZARYAN 103,000
33 DEEPINDER SINGH 275,000 88 STAR BALTAZAR 101,000
34 MARK PISANO 274,000 89 CARLOS RODRIGUEZ 101,000
35 CHRIS McFARLAND 254,000 90 JEE LEE 101,000
36 JAMES HUGHES 253,000 91 KEVIN TA 99,000
37 DERRICK MOKEDI 250,000 92 SHIMON AMSALEM 95,000
38 ADAM FURGATCH 250,000 93 CUU HOANG 94,000
39 GLADYS LANDEGGER 246,000 94 ARTUR DEMIRCHYAN 92,000
40 BRENT BERGER 237,000 95 LOUIS GOBERT 90,000
41 AMIR WAHAB 234,000 96 DAVID AGARWAL 86,000
42 STEWART LOVELACE 232,000 97 ALLEN MITTELMAN 84,000
43 FRANCISCO BALTAZAR 230,000 98 ANTHONY WATTERS 82,000
44 ROBERT TRYON 228,000 99 PHUONG TRAN 81,000
45 ILYA SHPINER 225,000 100 MICHAEL ZELMAN 81,000
46 EUGENE TITO 223,000 101 LICH BUI 79,000
47 MARK COPPLE 222,000 102 HAROLD ROTH 77,000
48 DAVID PHAM 221,000 103 SERGIO SANCHEZ 68,000
49 BYUNG LEE 216,000 104 JOSEPH FISKE 64,000
50 WEN CHANG 215,000 105 SUSAN STEWART 56,000
51 TIMOTHY STEARNS 215,000 106 RICHARD WEIS 46,000
52 JESSE DELGADILLO 214,000 107 JOEY PHAM 41,000
53 LY TRAN 208,000 108 MITCHELL SMITH 40,000
54 RICHARD BAKOVIC 196,000 109 GABRIEL BERTAL 36,000
55 JAMES DOWDY 191,000
NAME CHIP COUNT NAME CHIP COUNT
1 DYLAN NGUYEN 788,000 56 MICHAEL LEARY 191,000
2 NICHOLAS GRIPPO 603,000 57 ADAM VOLEN 178,000
3 PHONG TURBO NGUYEN 585,000 58 NGON TRAN 175,000
4 NEIL HO 577,000 59 SHAN JING 173,000
5 MICHAEL BOROVETZ 557,000 60 BRUCE GREENBERG 173,000
6 FRANK LIN 527,000 61 JULIAN BACH 171,000
7 BABKEN VARDANYAN 479,000 62 RUPESH PATTNI 166,000
8 TAI GIANG 471,000 63 PAUL KOZUSKO 165,000
9 JAY HONG 453,000 64 KEVIN PHAN 159,000
10 DIONYSIOS PERDIKOYIANNIS 452,000 65 JOHN LULETT 149,000
11 ALEX RAPAPORT 450,000 66 PHILLP ZANGWILL 142,000
12 MARIO FAUCEGLIA 446,000 67 HENRY SO 138,000
13 SEON KIM 431,000 68 GARY MILES 137,000
14 GUY MAGAR 420,000 69 MIKA HILAIRE 135,000
15 MATTHEW BAILEY 416,000 70 RENE VALDEZ 133,000
16 MICHELE SANCISI 382,000 71 ANTHONY FILPOV 128,000
17 MASSOUD SKANDARI 380,000 72 JERI POKEN 127,000
18 VONTRAY GARDNER 378,000 73 ERDAL ATREK 127,000
19 MOSHE MANZUR 372,000 74 NIPUN JAVA 126,000
20 RUBIN CHAPPELL 362,000 75 ALAN OBIEJAKE 126,000
21 CHRISTIAN ESTRADA 348,000 76 JERRY VARON 124,000
22 DAVID SNOBL 347,000 77 MICHAEL CORDI 124,000
23 CYRUS 326,000 78 POHN PAUL CAO 119,000
24 KIM LAM 324,000 79 COLBY HARTJE 119,000
25 HOGUL LEE 301,000 80 BENJAMIN NGUYEN 118,000
26 BA TRAN 299,000 81 LAURENCE HIGGENS 117,000
27 GERALD HUYNH 298,000 82 STUART RABIN 111,000
28 KAMRAM KATUZIAN 294,000 83 HECTOR CONTRERAS 109,000
29 MICHAEL ITAEV 291,000 84 ERIC MUTSCHLER 109,000
30 CHIDUZIEM OBI 290,000 85 ERIC KANG* 107,000
31 MIRAN SALEM 282,000 86 BOBBY CLARKE 105,000
32 COREY HUDSON 281,000 87 ARMEN NAZARYAN 103,000
33 DEEPINDER SINGH 275,000 88 STAR BALTAZAR 101,000
34 MARK PISANO 274,000 89 CARLOS RODRIGUEZ 101,000
35 CHRIS McFARLAND 254,000 90 JEE LEE 101,000
36 JAMES HUGHES 253,000 91 KEVIN TA 99,000
37 DERRICK MOKEDI 250,000 92 SHIMON AMSALEM 95,000
38 ADAM FURGATCH 250,000 93 CUU HOANG 94,000
39 GLADYS LANDEGGER 246,000 94 ARTUR DEMIRCHYAN 92,000
40 BRENT BERGER 237,000 95 LOUIS GOBERT 90,000
41 AMIR WAHAB 234,000 96 DAVID AGARWAL 86,000
42 STEWART LOVELACE 232,000 97 ALLEN MITTELMAN 84,000
43 FRANCISCO BALTAZAR 230,000 98 ANTHONY WATTERS 82,000
44 ROBERT TRYON 228,000 99 PHUONG TRAN 81,000
45 ILYA SHPINER 225,000 100 MICHAEL ZELMAN 81,000
46 EUGENE TITO 223,000 101 LICH BUI 79,000
47 MARK COPPLE 222,000 102 HAROLD ROTH 77,000
48 DAVID PHAM 221,000 103 SERGIO SANCHEZ 68,000
49 BYUNG LEE 216,000 104 JOSEPH FISKE 64,000
50 WEN CHANG 215,000 105 SUSAN STEWART 56,000
51 TIMOTHY STEARNS 215,000 106 RICHARD WEIS 46,000
52 JESSE DELGADILLO 214,000 107 JOEY PHAM 41,000
53 LY TRAN 208,000 108 MITCHELL SMITH 40,000
54 RICHARD BAKOVIC 196,000 109 GABRIEL BERTAL 36,000
55 JAMES DOWDY 191,000