Below you will find the updated list of Day 2 survivors in this grand finale $250,000 Guaranteed Event. Tigran Abgaryan, who bagged up the chip lead after the first day, managed to qualify again yesterday, locking up $1,750 for him. Rupesh Pattni is hot on his heels though, bagging up 697,000 yesterday. Check below for the rest of the names, and remember that you have two chances to add your name to this list at 12:30 and 5 PM today!

NAME CHIP COUNT NAME CHIP COUNT
1 TIGRAN ABGARYAN* 719,000 42 PAUL LAUENGCO 191,000
2 RUPESH PATTNI 697,000 43 RAMON MANTUANO 186,000
3 SEAN YU 457,000 44 ARASH BEHNAM 186,000
4 BRENT HART 449,000 45 FARZIN AKHTAR 183,000
5 LAWRENCE FENTON 395,000 46 ROBERT ANDRIANS 183,000
6 SAMY BAZINE 395,000 47 THANH LE 180,000
7 AHARON SHIMONI 393,000 48 JUAN CAMACHO 179,000
8 NIKOLAY YEFIMOV 386,000 49 EUGENE WONG 175,000
9 ANTHONY GERSON 385,000 50 RICHARD ALTUZZI 173,000
10 ALBERT BRAGG 378,000 51 KHUONG LE 173,000
11 MICHAEL DOLLINS 375,000 52 VATCHE MAHSERDJIAN 160,000
12 ART OF PERSE 370,000 53 ANTHONY CLARK 160,000
13 JAROD EINSHON 363,000 54 BRIAN PATRICK 159,000
14 MASSOUD ESKANDARI 358,000 55 WOLF KRAMER 157,000
15 BYRON VERESCHAGIN 356,000 56 LY TRAN 156,000
16 BRIAN ANDERSON 327,000 57 JOHN HULETT 152,000
17 DAVID NIEDRINGHAUS 290,000 58 PEJMAN NABATIAN 148,000
18 NIKA FUTTERMAN 289,000 59 LEK BUNYAANANTA 141,000
19 ALBERTIN HERNANDEZ 283,000 60 EUGENE TITO 139,000
20 ILYA SHPINER 282,000 61 JESSEJAY JAURIGUE 137,000
21 OPHIR ATAR* 280,000 62 MANUAL AVILA 134,000
22 JOSE CASTANEDA 272,000 63 JUNWEI HE 133,000
23 JOBE LEON* 266,000 64 DANIEL VIRNICH 128,000
24 VONTRAY GARDNER 263,000 65 GARY OMURA 127,000
25 ZUHAIR ISMAIL 257,000 66 STEVE REITZFELD 121,000
26 SIMON CHAN 254,000 67 ROBERT POWELL 114,000
27 ROBERT GLASS 247,000 68 MATTHEW DAVIS 113,000
28 SAM BERKOW 240,000 69 ESTEVAN PENA 113,000
29 RENE HERNANDEZ 240,000 70 STEVEN JOHNSON 107,000
30 MARC ROBINSON 240,000 71 STEVE CURRAN 101,000
31 RONALD SWENSON 235,000 72 NISSIM LEVY 97,000
32 CYRUS 231,000 73 JASON JUNG 97,000
33 DMITRY KIM 230,000 74 GUY MAGAR 94,000
34 JAMES NAHIKIAN 229,000 75 SEYED SOBHANI 80,000
35 MARIO ALUIZO 218,000 76 ROBERT SCHNEIDER 77,000
36 MITCHELL KRUPA 212,000 77 AHMAD ASAD 73,000
37 STEVE GROFF 205,000 78 RAMZI SROUR 56,000
38 MICHAEL REYES 199,000 79 ADRIAN MORENO 55,000
39 MATTHEW SINGER 196,000 80 ARUTYUN DEMIRCHYAN 53,000
40 SHAWN MOTAMENI 193,000 81 MATTHEW GRZELAK 23,000
41 HAKOB GABRIELYAN 193,000 82 ARTHUR COLEMAN 2,000
*qualified twice