We have the updated list of survivors for you guys for Event #19! The new chip leader is Ross Tesser, who bagged a mammoth stack of 566,000. The only other player who is even over the 400k mark is Lek Bunyaananta, who has 401,000. Bryan Russell joined Tony Pires on the double qualifier list, with both players earning $2,000.  Check below for a full list of the survivors, and keep an eye out for more updated lists over the next two days!

 

NAME CHIP COUNT NAME CHIP COUNT
1 Ross Tesser 566,000 51 Solipo Leatiota 152,000
2 Lek Bunyaananta 401,000 52 Susan Stewart 150,000
3 Alexander Hoang 392,000 53 Kevork Srabian 147,000
4 Paul Chauderson 373,000 54 Lariza Delara 147,000
5 N/A 353,000 55 Behzad Eshraghi 143,000
6 Michael Loncar 333,000 56 David Jones 141,000
7 Randall Holland 324,000 57 Khaled Faissal 138,000
8 Michael Singer 322,000 58 Nickolas Kallenbach 134,000
9 Oldrich Miklik 317,000 59 Michael Esquerra 134,000
10 Dan Netzer 308,000 60 David Siegel 132,000
11 Miran Salem 304,000 61 Jose Jimenez 127,000
12 Shahen Martirosian 301,000 62 Christopher Tolone 126,000
13 Ryan Buckholtz 300,000 63 Hector Marquez 123,000
14 Rohan Jain 293,000 64 Tony Pires* 121,000
15 John Martin 286,000 65 Dan Huynh 120,000
16 Mel 282,000 66 Harut Arutyunyan 120,000
17 Todd Kreisman 281,000 67 Rossana Woo 119,000
18 Dimitry Kim 274,000 68 Peter Hengsakul 118,000
19 Brian Bumpas 273,000 69 Martiros Manukyan 118,000
20 Super Mario 273,000 70 Boby Lopez 116,000
21 “Krazzy Shark” Singh 269,000 71 Justin Udom 112,000
22 Jason Sarrow 260,000 72 Hogul Lee 110,000
23 “Super” Uncle Mike Wood 257,000 73 Babken Vardanyan 110,000
24 Raimundo Casal 248,000 74 Hassan Mechammil 108,000
25 Douglas Jefferson 244,000 75 Ramzi Srour 108,000
26 Sam Goncuoglu 233,000 76 Khuong Le 105,000
27 Bryan Russell* 232,000 77 Arno Shahnazarian 104,000
28 Bruce Kramer 231,000 78 “Tiger” Dave Lin 102,000
29 Juan Perez 230,000 79 Constantine Zdanowich 100,000
30 Daniel Ilyingworth 227,000 80 Eric Semel 97,000
31 Sean Yu 226,000 81 Faizi Lee 91,000
32 David Agaroval 220,000 82 Marios Savvides 88,000
33 Shahin Edalatdju 214,000 83 John Paccione 87,000
34 Brian Gorman 200,000 84 Mark Pisano 87,000
35 Felipe Davila 199,000 85 Jesus Delgadillo 85,000
36 Adam Volen 199,000 86 Gebrehiwet Goitom 85,000
37 Henry So 194,000 87 James Nahikian 84,000
38 Sam Chauhan 194,000 88 Sheldon Sipe 70,000
39 Hayk Papayan 190,000 89 Eduardo Crespo 62,000
40 Migram Berkishian 187,000 90 Marc Saade 61,000
41 Xuan Nguyen 187,000 91 Douglas Suyemoto 59,000
42 Harold Roth 184,000 92 Steven Curran 55,000
43 Stefan Christopher* 179,000 93 Jared Griender 41,000
44 Dong Xu 173,000 94 Behzad Javadzadeh 35,000
45 Cody Shedd 170,000 95 Mark Hamilton 24,000
46 Raymond Phu 167,000
47 Dylan Thomas 161,000
48 Syed Kadri 160,000 *QUALIFIED TWICE
49 Nathan Min 159,000
50 Li-Chun Wang 155,000