Three days of qualifying are in the books here in the tenth and biggest event of the Fall Poker Classic, and 97 players have moved on to the Day 2 finals. We have a new chip leader in Moein Misaghi, who bagged up 582,000 yesterday. We also have our first two double qualifiers: Dung Nugyen and Ron West. Both of these players were handed $2,000 last night for their efforts. You will have four more chances to qualify for this event’s finals, with your first chance starting at 12:30 today. Good luck!

 

NAME CHIP COUNT NAME CHIP COUNT
1 MOEIN MISAGHI 582,000 51 DAVID RICH 187,000
2 ARSHAVIR DOVLATYAN 555,000 52 THOMAS LETO 186,000
3 DYLAN THOMAS 488,000 53 CHRISTOPHER BACK 177,000
4 JOE LERMAN 481,000 54 CHARLIE TO 176,000
5 SCOTT VENER 473,000 55 JOHN MISIRIAN 173,000
6 ARTHUR COLEMAN 463,000 56 ERIC KANG 172,000
7 ANDREAS DASSOPOULOS 450,000 57 GREGG GOODMAN 164,000
8 QING LIU 441,000 58 LEON NORTON 163,000
9 MATTHEW O’FLYNN 434,000 59 MARC ROBINSON 157,000
10 ERICK LEE 426,000 60 JOHNNY NGO 150,000
11 DAVID CHANDLER 408,000 61 WILLIAM ORVIS 144,000
12 SEAN YU 384,000 62 CHRISTIAN RIVERO 144,000
13 DUNG NGUYEN* 382,000 63 MATTHEW BAILEY 143,000
14 RYAN TEVES 378,000 64 KURT RICHTER 140,000
15 JULIA McBRIDE 359,000 65 JON BARKER 136,000
16 NIHOLAS KALLENBACH 353,000 66 FELIPE DAVILA 132,000
17 TIGRAN ABGARYAN 353,000 67 RAMZI SROUR 132,000
18 JOSE CASTANEDA 352,000 68 SVETLANA BARANOVSKY 127,000
19 GUY MAGAR 351,000 69 GEVORK KASABYAN 125,000
20 STEVEN CURRAN 350,000 70 SUSANNE KRAUSSE 125,000
21 ELIAS NAAMEH 347,000 71 TITAN LEARD 123,000
22 JOHN STUMFALL 343,000 72 EMIL MACTAL 121,000
23 NISSIM LEVY 333,000 73 SHAWN MOTAMENI 119,000
24 BRIAN PATRICK 332,000 74 ANTONIOS ROUGGERIS 118,000
25 JESSICA DAWLEY 321,000 75 BORIS GOLDSTEIN 114,000
26 ANTHONY NGUYEN 301,000 76 GENE OLEARY 113,000
27 NICK SHKOLNIK 299,000 77 DONALD WALTERS 107,000
28 BRIAN HAMAMOTO 296,000 78 JUSTIN LEE 106,000
29 SETH LAFOUNTAIN 296,000 79 MICHAEL PELUSO 106,000
30 JON GELB 281,000 80 MANJU GERA 104,000
31 NICOLAS BONNEFOI 275,000 81 DANIEL STRAUS 103,000
32 KARLO GHARABEGIAN 268,000 82 GREGORY SANCHEZ 101,000
33 EDMUND LIU 264,000 83 BRANDON CHRISTENSEN 93,000
34 JAMES BUCKLEY 264,000 84 FAIZI LEE 91,000
35 MIKE SHARIATI 259,000 85 AARON DUCZAK 83,000
36 EUGENE TITO 255,000 86 GREGORY ROBERTS 83,000
37 BRENT HART 250,000 87 VAHID JALALI 82,000
38 SEON KIM 250,000 88 MICHAEL GIL 81,000
39 TOMMY SAN 249,000 89 FRANCISCO FABREGAS 77,000
40 DAVID HASSETT 232,000 90 FRED WOLF 77,000
41 ELMO IMPERIAL 232,000 91 WILLIAM WOLF 74,000
42 MICHAEL CARSON 230,000 92 FONG YANG 73,000
43 STUART PFEIFER 213,000 93 MATTHEW GODBEY 66,000
44 MIKE STELLA 213,000 94 BRIAN BUMPAS 64,000
45 JARED GRIENER 208,000 95 DAVID SANDIFORD 57,000
46 RON WEST* 205,000 96 YEHONATHAN LEVI 51,000
47 TONY CHOI 198,000 97 HAROLD SHAPIRO 23,000
48 HERMILLO VARGAS 196,000
49 CHAD GESKE 195,000
50 SAM GONCUOGLU 193,000