Today is the final day of the Holiday Classic here at the Hustler Casino! It’s also the Day 2 restart of Event #22 $150,000 Guaranteed. Below you will see the full list of survivors who will be competing today for the first place prize of $32,000! Elizabeth Medina is leading the way with 727,000, but nipping at her heels is none other than Ronald West. West chopped two events here at the Grand Slam of Poker, and followed that up with a victory in Event #19 just last week, where he took down $31,945. He will be looking to top that ever so slightly with another victory today. Check out the full list below, and stay tuned for a full breakdown of the payouts to be posted shortly!

 

NAME CHIP COUNT T–S NAME CHIP COUNT T–S
1 ELIZABETH MEDINA 727,000 9–4 36 DUNG NGUYEN 227,000 15–2
2 RONALD WEST 681,000 17–2 37 MARC ROBINSON 226,000 17–1
3 DANIEL STRAUS 598,000 5–1 38 VAZGEN OHANIAN 223,000 9–3
4 NIKHIL GERA 567,000 14–6 39 JASON JUNG 220,000 8–7
5 GUSTAVO FLORES 563,000 7–9 40 RASIM CANNAD 217,000 7–7
6 KFIR KABALO 560,000 13–8 41 IAN JUNG 215,000 14–2
7 SAM GONCUOGLU 500,000 15–1 42 HAIAU HAN 213,000 13–7
8 PHILLIP BOILEAR 488,000 8–3 43 JESSEJAY JAURIQUE 202,000 5–9
9 DANTE TABING 470,000 17–9 44 TEKESTE AREGAYE 194,000 9–1
10 PAUL CHAUDERSON 460,000 5–6 45 SAM CHAUHAN 192,000 7–3
11 MICHAEL NIA 458,000 9–7 46 ISRAEL TOVAR 180,000 14–5
12 TOMMIE LLANES 452,000 13–1 47 HUY PHAM 175,000 15–8
13 WILSON BARRETT 452,000 7–4 48 NIKA FUTTERMAN 172,000 8–6
14 MARC SOUZA 448,000 15–6 49 TIMOTHY SHAW 168,000 9–6
15 ALEX RAPOPORT 442,000 14–1 50 MANUEL BABOUDJIAN 166,000 7–1
16 BRIAN GORMAN 409,000 17–6 51 ALEXI DIMITROV 161,000 5–7
17 ANGELO AGUILUZ 408,000 8–5 52 HECTOR CONTRERAS 155,000 17–3
18 EYAL REVAH 399,000 14–4 53 SPENCER SITNIK 147,000 14–7
19 ROBERT DURANT 385,000 8–1 54 CHIMEZIE IGWE 144,000 15–3
20 AMEER EL-MALLAWANY 382,000 15–4 55 MIKE DESSTEPHEN 133,000 13–9
21 MAXWELL LINEBERGER 372,000 9–2 56 GEETIKA SEHGAL 132,000 8–9
22 GEORGE KOZEL 369,000 5–4 57 MARK HAMILTON 130,000 9–8
23 VALERIO KELLY 360,000 17–5 58 JOHN PACCIONE 123,000 15–5
24 RYAN BUCKHOLTZ 344,000 7–6 59 JOHN MARTIN 122,000 13–2
25 ABRAM ASSATOURY 320,000 13–5 60 ALAN SUGANO 106,000 17–4
26 NICK SHKOLNIK 307,000 14–9 61 EMIL MACTAL 101,000 5–5
27 M. SIVASUBRAMANI 303,000 5–8 62 MOHAMED BENDEBBA 98,000 8–2
28 SYED KADRI 290,000 7–2 63 TIMOTHY ROBERTS 91,000 14–8
29 KOSI KIMURA 272,000 15–9 64 JOE SACCONE 86,000 5–3
30 MICHAEL ITAEV 270,000 13–3 65 ADAM VOLEN 82,000 15–7
31 BRYAN RUSSELL 261,000 8–8 66 JIM FUGATTI 70,000 9–5
32 ILYA SHVARTSMAN 245,000 5–2 67 PAUL EMATA 64,000 17–8
33 ALLEN MITTELMAN 242,000 9–9 68 MOSHE MANZUR 57,000 13–4
34 LARRY GUNDLACH 240,000 13–6 69 MICHAEL GIL 50,000 7–8
35 MARK WATSON 229,000 17–7 70 JOHN BURR 38,000 14–3
Finals will resume with 3,000-6,000 blinds
Dealer button will be randomly drawn before start of finals.