Over the past two days, 741 players have walked through the doors of the Hustler Casino hoping to be the one player who eventually takes down this tournament, freerolling them into the $10,000 WSOP Main Event in July. Only 51 players have kept their dream alive so far, and the player in the best shape to do that is young pro Joey Deluca, who bagged up a massive stack of 723,000. With the blinds rolling back to 3,000-6,000, Deluca will take over 120 bigs into play on Monday!

Today is the final day of qualifying for Event #7. We have $170,000 in the prize pool right now, and we will be crossing the guaranteed mark in the first flight of the day, which kicks off at 12:30. If you aren’t able to make it out before 5 PM, you can register for the second flight of the day, which kicks off at that time. We will be here all day to provide live updates, so make sure you come back later for all of the aaction!

 

NAME CHIP COUNT NAME CHIP COUNT
1 JOSEPH DELUCA 723,000 27 SON HOANG 262,000
2 DAVID MARSHALL 693,000 28 STAN BUFFETT 254,000
3 DANTE TABING 626,000 29 PETER TREGLIA 244,000
4 MIGUEL HERNANDEZ 517,000 30 HOWARD DOERFLING 232,000
5 GARY ABLESER 479,000 31 MASSOUD SETAYESH 229,000
6 RAZMIK PERIA 473,000 32 WILLIE CHANG 221,000
7 JAY KANESHIRO 434,000 33 ANTHONY PIZZA 206,000
8 GREG PASZKIEWICZ 431,000 34 STEVEN POLEN 203,000
9 LANCE GARCIA 418,000 35 BOBBY CLARKE 203,000
10 MICHAEL WANG 398,000 36 LANCE FOSHE 190,000
11 SEBASTIAN LINH 393,000 37 TIN NGUYEN 186,000
12 JAMES AHN 392,000 38 HOAN VUONG 186,000
13 ANTHONY NGUYEN 385,000 39 YUEQI WANG 175,000
14 CHIMEZIE IGWE 366,000 40 OSCAR CERNA 175,000
15 JAMES PILPA 339,000 41 ERIC BRUSKOTTER 169,000
16 ROY VISHINSKY 331,000 42 CHRISTIAN FOSTER 168,000
17 YOSEF FOX 331,000 43 JAY CHAVKIN 159,000
18 IMAD NASRALLA 326,000 44 DAVID BROWN 155,000
19 RUBIN CHAPPELL 323,000 45 JON PECK 141,000
20 PAUL CHAUDERSON 319,000 46 ROBERT GRAY 135,000
21 RASHIM CANNAD 318,000 47 JEFFREY YARCHEVER 124,000
22 ROSS TESSER 299,000 48 DAVID NIEDRINGHAUS 124,000
23 JASON PAQUIN 288,000 49 LAURENCE BABAHEKIAN 93,000
24 THO NGO 287,000 50 STEVE REITZFELD 78,000
25 FRED WOLF 285,000 51 TARUN RAVI 70,000
26 NEO HOANG 269,000