Two qualifying sessions are in the books for the $500,000 Guaranteed event, and 37 players have punched a ticket to Day 2. Arthur Coleman is in the pole position right now with 463,000, followed by David Chandler. In third place is notable Sean Yu, who is on a roll after being one of the victors in the survivor event on Wednesday. Some other notables who advanced are Jessica Dawley, Eugene Tito, Tommy San, Ron West, Susanne Krausse, and Shawn Motameni. If you want to add your name to this list, your next chance will be today at either 12:30 or 5 PM. Good luck players!

 

NAME CHIP COUNT NAME CHIP COUNT
1 ARTHUR COLEMAN 463,000 20 MATTHEW BAILEY 143,000
2 DAVID CHANDLER 408,000 21 KURT RICHTER 140,000
3 SEAN YU 384,000 22 JON BARKER 136,000
4 RYAN TEVES 378,000 23 RON WEST 134,000
5 GUY MAGAR 351,000 24 FELIPE DAVILA 132,000
6 JOHN STUMFALL 343,000 25 RAMZI SROUR 132,000
7 BRIAN PATRICK 332,000 26 SVETLANA BARANOVSKY 127,000
8 JESSICA DAWLEY 321,000 27 SUSANNE KRAUSSE 125,000
9 SETH LAFOUNTAIN 296,000 28 SHAWN MOTAMENI 119,000
10 BRIAN HAMAMOTO 296,000 29 DONALD WALTERS 107,000
11 JAMES BUCKLEY 264,000 30 JUSTIN LEE 106,000
12 EUGENE TITO 255,000 31 DANIEL STRAUS 103,000
13 TOMMY SAN 249,000 32 GREGORY SANCHEZ 101,000
14 MICHAEL CARSON 230,000 33 FRANCISCO FABREGAS 77,000
15 TONY CHOI 198,000 34 WILLIAM WOLF 74,000
16 ERIC KANG 172,000 35 FONG YANG 73,000
17 LEON NORTON 163,000 36 MATTHEW GODBEY 66,000
18 MARC ROBINSON 157,000 37 DAVID SANDIFORD 57,000
19 JOHNNY NGO 150,000