It was an exciting night at the Hustler Casino, as Massoumeh Kharazmi walked away the victor of the Grand Finale Tournament! For his efforts, Kharazmi took home a sweet payday of $53,000! He defeated Michael Loncar heads up. Massoud Eskandari made another final table here at the Hustler Casino, but fell short of his ultimate goal, busting out in 10th place. Check below for a full list of the payouts, and congratulations to everyone that cashed!

We want to thank everyone who came out for this grand finale tournament, and all of the tournaments here at the Hustler Casino this year. We will be back in April for the 2015 Spring Poker Classic, so we hope to see all of you then! Happy New Year to you all!

 

Place Name Prize
1 MASSOUMEH KHARAZMI $53,000
2 MICHAEL LONCAR $30,150
3 CHRISTOPHER FOX $20,125
4 MATTHEW BAILEY $16,000
5 AMIT SEHGAL $12,600
6 RALF STIER $9,650
7 EMAD MOAWAD $7,200
8 THOMAS BOCHYNSKI $5,150
9 IAN JUNG $4,140
10 MASSOUD ESKANDARI $3,100
Place Name Prize Place Name Prize
11 BRUCE LEE $3,100 64 NIAGO WILSON $750
12 ROMAN JIRKU $3,100 65 EDWARD HEALY $750
13 EUGENE GOOM $2,600 66 BRIAN BUMPAS $750
14 MHER BABOUDJIAN $2,600 67 AHMAD HOOSHMAND $750
15 CHRISTOPHER MCFARLAND $2,600 68 JARED GRIENER $750
16 NICHOLAS DYE $2,150 69 KENNETH GAREN $750
17 JAMES MCCLURE $2,150 70 ELIRAN OHANA $750
18 GERALD VARON $2,150 71 ROBERT SUER $750
19 ROBERT HESS $1,725 72 CHRISTOPHER USUDE $750
20 SHYAM MADIRAJU $1,725 73 ERIC DAM $750
21 EXTRELLA BALTAZAR $1,725 74 HAIM BENSALMON $750
22 CHRISTOPHER BURLESON $1,725 75 CHENG XU $750
23 SHAHEN MARTISORIAN $1,725 76 DARRELL LANE $750
24 BAGDASAR AKOPYAN $1,725 77 CHRISTOPHER AUTHENMENT $750
25 FLORENCIO ROA $1,725 78 DANIEL PINTO $750
26 JASON RICHITT $1,725 79 SEPHER EBRAHIMI $750
27 RAFFI KING $1,725 80 ADAM BUSH $750
28 RONALD HARDEN $1,375 81 MIRAN SALEM $750
29 EXEQUIEL RAMIREZ $1,375 82 BRUCE LEVITT $600
30 BRADLEY WILLIS $1,375 83 KYLE FOX $600
31 KHALIG HEDJAZI $1,375 84 LARRY SOBEL $600
32 BRIAN GORMAN $1,375 85 BUTCH BARBA $600
33 GREGORY EGBERT $1,375 86 AMIR SHALIAMINI $600
34 ARMEN NAZARYAN $1,375 87 PETER HENGSAKUL $600
35 MICHAEL KENNEDY $1,375 88 PAUL CHAUDERSON $600
36 MOHAMED BENDEBBA $1,375 89 DAVE BANERJEE $600
37 BEHZAD ESHRAGNI $1,075 90 STEVEN GLODMAN $600
38 CLINT MOONEY $1,075 91 PARVIZ SAYYAD $600
39 PAUL EMATA $1,075 92 ANDREW NGUYEN $600
40 THOMAS DOEH $1,075 93 VATCHE MAHSERDJIAN $600
41 MARIA CASTELO $1,075 94 AARON BAUMAN $600
42 ANTONIO CHAVEZ $1,075 95 ALEXANDER HOANG $600
43 MOSHE MANZUR $1,075 96 GEORGE WISSA $600
44 GABRIEL CISNEROS $1,075 97 CHIMEZIE IGWE $600
45 PETER PHAM $1,075 98 IRA FRIEDMAN $600
46 TOMMY SAN $900 99 DAVID SALTZMAN $600
47 DEEPINDER SINGH $900 100 GREGG GOODMAN $600
48 ADAM VOLEN $900 101 ILYA SHVARTSMAN $600
49 JONG LEE $900 102 GILLIAN GROVES $600
50 MARC SOUZA $900 103 ABDUL ARDEKANI $600
51 ROY VISHINSKY $900 104 MICHAEL ITAEV $600
52 OLDRICH MIKLIK $900 105 WILLIAM STEFFIN $600
53 SVETLANA BARANOVSKY $900 106 HANNA LEE $600
54 VICTOR SHALOM $900 107 RANDALL HOLLAND $600
55 KFIR KABALO $900 108 GUY VOGELBACHER $600
56 SEON KIM $900 109 YEHONATAN LEVI $500
57 EDWARD GARTNER $900 110 STEVEN GROFF $500
58 JON TRAN $900 111 HOWARD SPUNT $500
59 MARLA SCHWARTZ $900 112 SIDNEY HONG $500
60 RAYNA DAVIS $900 113 JUAN CARTAGENA $500
61 STEVEN JOHNSON $900 114 JOHN ELVIDGE $500
62 BRIAN LEE $900 115 EDWARD FRISH $500
63 RODERICK TAYLOR $900 116 ISRAEL TOVAR $500
117 FARID JAMSHIDIAN $500