Last night’s $250,000 Guaranteed Finals ended in a seven way chop that saw Gerald Huynh finish at the top of his second major event this year at the Hustler Casino. He took home just over $31,000 for his efforts. The chop was full of LA notables, including Robert Glass (2nd), Jarod Einsohn (3rd), and Sean Yu (5th). Check below for a full breakdown of the payouts from last night, and congratulations to the final seven players on their big scores!

 

Place Name Prize
1 GERALD HUYNH $31,425
2 ROBERT GLASS $24,300
3 JAROD EINSOHN $23,925
4 DMITRY KIM $22,325
5 SEAN YU $21,525
6 N/A $18,250
7 CORNELL HUGHES $14,750
8 HAIM BENSALMON $6,500
9 ALBERTIN HERNANDEZ $5,075
10 ANTHONY GERSON $3,775
Place Name Prize Place Name Prize Place Name Prize
11 DUNG NGUYEN $3,775 58 SEYED SOBHANI $875 105 JOSE CONTRERAS $610
12 MATTHEW SALSBERG $3,775 59 STEVEN CURRAN $875 106 SIMON CHAN $610
13 PAMELA RICH $3,200 60 JOSE CASTANEDA $875 107 BA TRAN $610
14 SAMUEL BERNARD $3,200 61 LEK BUNYAANANTA $875 108 ROBERT SCHNEIDER $610
15 KORY MATHEWSON $3,200 62 BYRON VERESCHAGIN $875 109 ADRIAN MORENO $610
16 MATTHEW ELSBY $2,755 63 SHAWN WALKER $875 110 ART OF PEARCE $610
17 EYAL REVAH $2,755 64 TROY BURGOS $875 111 RICHARD ALUZZI $610
18 TONY CHU $2,755 65 ILYA SHPINER $875 112 JON GELB $610
19 SEON KIM $2,350 66 MARC TOKUSHIGE $875 113 ALBERT BRAGG $610
20 DAVID NIEDRINGHAUS $2,350 67 MANUEL AVILA $875 114 ARASH BEHNAM $610
21 RYAN BUCKHOLTZ $2,350 68 TYLER HUCULAK $875 115 MATTHEW SINGER $610
22 JUN HE $2,025 69 TIGRAN ABGARYAN $875 116 CHRISTOPHER FOX $610
23 REPESH PATTNI $2,025 70 NIKA FUTTERMAN $875 117 STEVEN BROWNE $610
24 NIKOLAY YEFIMOV $2,025 71 JUAN PEREZ $875 118 ARUTYUN DEMIRCHYAN $500
25 CARLOS GONZALEZ $1,725 72 HAKOB GABRIELYAN $875 119 MICHAEL DOLLINS $500
26 AMIRSHAHIN MANDEGARI $1,725 73 ANTHONY CLARK $725 120 WALTER ENLOW $500
27 MARIO ALUIZO $1,725 74 JOHN PACCIONE $725 121 TONY TATIKIAN $500
28 LARISA EVLOEVA $1,425 75 STEVEN JOHNSON $725 122 JOHN HULETT $500
29 PEJMAN NABATIAN $1,425 76 MATTHEW WITJAS $725 123 DAVID RACHELL $500
30 VACHE MAHSERDJIAN $1,425 77 NICK PHEONIX $725 124 DANIEL VIRNICH $500
31 PAUL LAUENGCO $1,425 78 RANDALL HOLLAND $725 125 CHIMEZIE IGWE $500
32 BRIAN PATRICK $1,425 79 DAVID SANDIFORD $725 126 MATTHEW DAVIS $500
33 KFIR KABALO $1,425 80 JORGE ALBA $725 127 NISSIM LEVY $500
34 BRIAN ANDERSON $1,425 81 LAWRENCE FENTON $725 128 JASON JUNG $500
35 MITCHELL KRUPA $1,425 82 JAMES NAKIHIAN $725 129 GUY MAGAR $500
36 GABRIEL HABBABA $1,425 83 SAM BERKOW $725 130 LY TRAN $500
37 WILLIAM FOXEN $1,200 84 JOBE LEON $725 131 WEI FAN $500
38 ERIC SEMEL $1,200 85 RAMON MANTUANO $725 132 AHMAD ASAD $500
39 EUGENE TITO $1,200 86 VONTRAY GARDNER $725 133 ESTEVAN PENA $500
40 ALEXI DIMITROV $1,200 87 NOAH BLAKE $725 134 COLBY HARTJE $500
41 JUIJEN CHANG $1,200 88 JAMES PU $725 135 ERIKA WEINSTEIN $500
42 MASSOUD ESKANDARI $1,200 89 KHUONG LE $725 136 ANTHONY NGUYEN $500
43 BRENT HART $1,200 90 OPHIR ATAR $725 137 STEVEN REITZFELD $500
44 NICHOLAS VOYATZIS $1,200 91 WOLF KRAMER $610 138 LARRY TRAN $500
45 SHAWN MOTAMENI $1,200 92 MICHAEL REYES $610 139 JASON SWANSON $500
46 NA $1,025 93 ZUHAIR ISMAIL $610 140 ROBERT ADRIANS $500
47 ALAIN CONNELLY $1,025 94 MARIO VASQUEZ $610 141 ROBERT POWELL $500
48 RONALD SWENSON $1,025 95 NIKHIL GERA $610 142 JEAN PAUL NATAF $500
49 AHARON SHIMONI $1,025 96 CYRUS FARZAD $610 143 MATTHEW GZELAK $500
50 PRINCE CASSELL $1,025 97 STEVEN GROFF $610 144 RAMZI SROUR $500
51 YULONDO BYONE $1,025 98 JESSEJAY JAURIGUE $610 145 ARTHUR COLEMAN $500
52 CHAO KUO $1,025 99 BARRY WALLACE $610
53 RENE HERNANDEZ $1,025 100 GARY OMURA $610
54 SAMY BAZINE $1,025 101 GENE OLEARY $610
55 PETER HENGSAKUL $875 102 MARC ROBINSON $610
56 CHAN KONG $875 103 BARRY KASLOV $610
57 ANTHONY FILIPOV $875 104 TRANH LE $610
$19,450 paid out on Day 1