Play wrapped up last night at about 1:30 AM when the final seven players struck a deal. You can view a final recap of that deal here in last night’s roundup. In the end, Adam Weinraub ended up at the top of the deal, taking home a sweet payday of $36,125. You can also view a winner’s interview with Weinraub that we conducted right after his victory. Also at the final table was part-time pro Michael Maarup, who secured his biggest career cash with a second place payday of $34,990. Check below for a full breakdown of all the payouts, and congratulations again to Weinraub, and the rest of the winners.

 

Place Name Prize
1 ADAM WEINRAUB $54,000
2 MICHAEL MAARUP $32,500
3 JOHN MISIRIAN $22,700
4 ANTHONY WASHINGTON $16,750
5 MARC ORILLO $13,550
6 JAMES BONDO $9,950
7 HECTOR MARQUEZ $7,300
8 FRANK LIN $5,150
9 TAKAYUKI WADA $3,325
10 N/A $2,625
Place Name Prize Place Name Prize Place Name Prize
11 XUAN NGUYEN $2,625 55 MATTHEW SALSBERG $880 100 LARRY GUNDLACH $530
12 CYRUS FARZAD $2,625 56 ERDAL ATREK $880 101 GRISHA HOVSEPYAN $530
13 ANDY CHOE $2,200 57 BRENT VOORHEES $880 102 MAX DAVIDS $530
14 PRINCE CASSELL $2,200 58 DONALD COHN $880 103 HUY PHAM $530
15 ELLIOT TURNER $2,200 59 ATUL JHALANI $880 104 ALLEN HODJAT $530
16 MASSOUD ESKANDARI $1,825 60 LY LE $880 105 ANTHONY NGUYEN $530
17 WINSTON CAO $1,825 61 RAVI SHANMUGAM $880 106 GIE CHUNG $530
18 HALFORD FAIRCHILD $1,825 62 KATHLEEN NUNO $880 107 PHONG (TURBO) NGUYEN $530
19 VAZGEN OHANIAN $1,450 63 NICK SHKOLNIK $880 108 SEAN YU $530
20 GERALD VARON $1,450 64 VAHID JALALI $750 109 GEVORK KASABYAN $530
21 ARNO SHASNAZARIAN $1,450 65 ALEXANDER HOANG $750 110 LARRY ROSS $530
22 HEROICO AGUILUZ $1,450 66 PHILIP ZANGWILL $750 111 VINCE SALVATORE $530
23 ERNEST PADILLA $1,450 67 MARC SAADE $750 112 JOHN APIKIAN $530
24 BARBARA ENRIGHT $1,450 68 GREGG MANSTON $750 113 JEFFREY SCHEIBNER $530
25 SUNGHO YANG $1,450 69 ALBERT CAIN $750 114 HARVEY WEITZMAN $530
26 EDWARD MILMAN $1,450 70 HADY HARRAKA $750 115 VINCENT RUBALCAVA $530
27 PETER HENGSAKUL $1,450 71 DAVID MEIR $750 116 ALAIN MADARANG $530
28 ALAN MARKS $1,225 72 ERIC WU $750 117 LARRY SOBEL $530
29 MIKA HILAIRE $1,225 73 YAACOV HAVIV $750 118 SAM GONCOUGLU $420
30 SUSAN STEWART $1,225 74 CHRISTOPHER TOLONE $750 119 VINH NGUYEN $420
31 SHAHRAM SHAHRIARI $1,225 75 ALEXANDER MASSMAN $750 120 ANGELA SIN $420
32 DAVID SIEGEL $1,225 76 SHAHROKHA BEHDJOU $750 121 WILLIAM STEFFIN $420
33 SCOTT JOHNSON $1,225 77 EDWARD HEALY $750 122 NIPON JAVA $420
34 N/A $1,225 78 PAUL HERRICK $750 123 PEDRO MARTINEZ $420
35 JAMES IDO $1,225 79 PAUL EMATA $750 124 LARRY TRAN $420
36 MATTHEW LEVY $1,225 80 SENON PASTORES $750 125 ARTUR KIRAMIDZHYAN $420
37 NISSIM LEVY $1,020 81 ERNEST GARRET $750 126 GEORGE KOZEL $420
38 EDWARD FRISH $1,020 82 FAY GAUTHIER $640 127 HOWARD OLEARY $420
39 HAROLD ROTH $1,020 83 STEVEN AYOUB $640 128 DAVID MALLEN $420
40 FRANCIS FAZZINA $1,020 84 BLAINE GOODWIN $640 129 CHARLES VITALE $420
41 TERRY FOSTER $1,020 85 TODD KREISMAN $640 130 CHRISTOPHER KAY $420
42 N/A $1,020 86 BRUCE BUFFER $640 131 ALAN MYERSON $420
43 AHARON SHIMONI $1,020 87 LIRIO FONTAMILLAS $640 132 CLINT MOONEY $420
44 RONALD WEST $1,020 88 MATT GROSS $640 133 BEHZAD ESHRAGHI $420
45 RICHARD MUNRO $1,020 89 STEPHEN CROCKETT $640 134 JOHN HULETT $420
46 JEFFREY DAVIS $880 90 PATRICK BIANCONE $640 135 PAUL LUI $420
47 DOUGLAS SMITH $880 91 ANDRE B;URTON $640 136 SEYED HOSSEINI $420
48 BENJAMIN HANFLING $880 92 GARY SEWELL $640 137 KIM LAM $420
49 WILLIAM FRITZ $880 93 JOSE CONTRERAS $640 138 MARC ROBINSON $420
50 PETER MAN $880 94 JORDAN REID $640
51 STEVEN JOHNSON $880 95 THOMAS SICA $640
52 ROHITH MANDALA $880 96 JOEL KOP $640
53 BRENT HART $880 97 PAUL CHUNG $640 $22,920 paid out on Day 1.
54 DAN NATARELLI $880 98 MARLA SCHWARTZ $640
99 CHARLES FAZIO $640