The $250,000 Guaranteed event ended last night at about 2:30 AM after a four way chop was made. The ultimate victor chose not to be identified, but we can reveal that the three players he chopped with were Behtaj Amiri, Rubin Chappell, and Jared Kawalsky. Check below for a full breakdown of the payouts, and congratulations again to everyone who cashed yesterday!

 

Place Name Prize
1 N/A $54,850
2 BEHTAJ AMIRI $30,000
3 RUBIN CHAPPELL $20,250
4 JARED KAWALSKY $15,200
5 EDDIE SLACK $12,150
6 CAMILLE BROWN $9,750
7 VICTOR KRUGLOV $7,700
8 HEROICO AGUILUZ $6,175
9 SAMEER ALJANEDI $5,050
10 BYUNG LEE $4,050
Place Name Prize Place Name Prize
11 ALLEN MITTELMAN $4,050 73 ERDAL ATREK $775
12 GREGORY SANCHEZ $4,050 74 JAMES FRETTAG $775
13 EMAD BASTAWROS $3,500 75 LAURENCE HIGGENS $775
14 ANDREA SHOOTER STRACUZZI $3,500 76 RAYMOND HO $775
15 PAUL SERRATECORTES $3,500 77 RONNY MIREL $775
16 SAM BERKOW $3,100 78 STEVEN CURRAN $775
17 STEVEN JOHNSON $3,100 79 JASON PAQUIN $775
18 FRANCIS LUMAYAG $3,100 80 ERIC BRUSKOTTER $775
19 SAFIYA UMEROVA $2,700 81 ART OF PERSE $775
20 PAUL LUI $2,700 82 BETRAN ABAD $775
21 VAN NGUYEN $2,700 83 YOON KIM $775
22 PHO TRAN $2,350 84 JOHN APIKIAN $775
23 SONNY MILLER $2,350 85 MAURICE ARCHELLE $775
24 JOHN MISIRIAN $2,350 86 ALAN SAKS $775
25 DYLAN NGUYEN $2,050 87 NAZAR TSATURYAN $775
26 BRIAN BUMPAS $2,050 88 ERIKA WEINSTEIN $775
27 HENRY DELARA $2,050 89 EDWARD GALVAN $775
28 BRANDON RHEEM $1,700 90 MATTHEW TAUBER $775
29 YUMAR SEIFUDDIN $1,700 91 MIKHAIL FAYULER $625
30 PRINCE CASSELL $1,700 92 PAUL YI $625
31 PRASHRAY RAI $1,700 93 ALEKSANDR KHALFIN $625
32 AHARON SHIMONI $1,700 94 NICK SHKOLNIK $625
33 RUPESH PATTNI $1,700 95 THUY PHAM $625
34 DOUGLAS SMITH $1,700 96 HADY HARRAKA $625
35 XIAOCHEN XING $1,700 97 MICHAEL REYES $625
36 BRIAN GORMAN $1,700 98 JOHN GARZA $625
37 DYLAN HERMANN $1,400 99 DERRICK MOKEDI $625
38 GARY SEWELL $1,400 100 SHAWN MOTAMENI $625
39 JOSEPH DICKSTEIN $1,400 101 ELIIAS NAAMEH $625
40 MICHAEL ITAEV $1,400 102 BRENT HART $625
41 STEVEN AYOUB $1,400 103 KRISTIAN LACSON $625
42 JAMES SQUIRES $1,400 104 ANTHONY PITESA $625
43 BRANDON PIETRZYK $1,400 105 RICHARD SPRING $625
44 DAVID SANDIFORD $1,400 106 LINA NEHME $625
45 JOSEPH LERMAN $1,400 107 RONALD MILLER $625
46 SAM GONCOUGLU $1,150 108 ARSENIY MAKHAEV $625
47 ALIREZA DARGAH $1,150 109 EDMUND LIU $625
48 ROBERT DOWNEN $1,150 110 JOSE CONTRERAS $625
49 MARK HAMILTON $1,150 111 JUN LEE $625
50 DAVE BANERJEE $1,150 112 JAMES TILTON $625
51 DAN NGUYEN $1,150 113 LINDA SQUIRES $625
52 VICTOR SNIDER $1,150 114 GLADYS LANDERGGER $625
53 LOANNE NGUYEN $1,150 115 SHIMON AMSALEM $625
54 ANTHONY NGUYEN $1,150 116 EDWARD FRISH $625
55 JOHN HULETT $950 117 TINOUSH GOLCHIN $625
56 ROSS TESSER $950 118 KEVORK VORPERIAN $500
57 ARKADI ONIKOUL $950 119 ERIC FENZKE $500
58 CARLOS GARCIA $950 120 GUSTAVO FLORES $500
59 ALAN MYERSON $950 121 YAACOV HAVIV $500
60 AMIT SEHGAL $950 122 MASSOUMEH KHARAZMI $500
61 MATTHEW HENDERSON $950 123 LAM HOANG $500
62 CLIFFORD SCHUMACHER $950 124 ANH NGUYEN $500
63 MICHAEL WANG $950 125 PHONG (TURBO) NGUYEN $500
64 DAVID CHEW $950 126 IGOR KREYCHMAN $500
65 JERRY VARON $950
66 ERICH KARLE $950 *qualified twice
67 ALI ROSARIO $950
68 MOSHE MANZUR $950
69 PAUL PERRONE $950
70 JESUS SANCHEZ $950
$25,000 paid out on Day 1 and to double qualifiers
71 YONGIO KIM $950
72 WESLEY DEAURORA $950