Below you will see the final list of survivors for this Holiday Poker Classic special event. When the dust settled yesterday, local pro Peter Hengsakul bagged the chip lead with an even 700,000. He has some stiff competition behind him though, with Brent Hart, Nicholas Grippo, Khuong Le, and Kevin Gimble all in the top 10. Check below for a full list of chip counts and seats, and be sure to come back at 3 PM for all of your updates!

 

NAME CHIPS T–S NAME CHIPS T–S NAME CHIPS T–S
1 PETER HENGSAKUL 700,000 9–3 34 LY TRAN 259,000 15–2 67 MICHAEL SPECTOR 134,000 12–5
2 ROSS VILLANUEVA 658,000 19–8 35 JAMES NAHIKIAN 255,000 9–1 68 ROSS TESSER 129,000 13–3
3 BRENT HART 551,000 17–1 36 CHERYL KAUFMAN 243,000 14–7 69 CARL KREMER 126,000 18–2
4 NICHOLAS GRIPPO 536,000 16–5 37 ROBERT LEE 234,000 16–6 70 DYLAN NGUYEN 124,000 9–2
5 KHUONG LE* 508,000 7–8 38 DEEPINDER SINGH 231,000 19–1 71 MASSOUD MAZHARI 123,000 16–2
6 SANG YI 495,000 14–2 39 STEPHEN CROCKETT 230,000 16–1 72 SAMEH MESHREKY 112,000 8–7
7 BRITTON PURVIS 455,000 13–6 40 TIGRAN ABGARYAN 226,000 18–5 73 OSCAR GAETA 112,000 16–7
8 STEVEN REITZFELD 455,000 15–9 41 GIORGIO SPANO 218,000 8–4 74 MARK HAMILTON 112,000 14–9
9 KEVIN GIMBLE* 434,000 18–7 42 SEAN YU 218,000 7–6 75 RAISMAY RIM 103,000 15–1
10 MICHAEL ITAEV 427,000 8–2 43 JOSE CASTANEDA 214,000 12–1 76 LAURENCE HIGGENS 102,000 17–6
11 JON MOORE 416,000 12–4 44 JAMES IDO 212,000 13–4 77 HAIK KYURUMYAN 101,000 12–3
12 OLEG STOLYAR 386,000 7–9 45 ALEX STRICKROTH 205,000 17–3 78 JAMES MANGIAMELE 98,000 17–8
13 PATRICK KARSCHAMROON 370,000 12–2 46 GENE OLEARY 204,000 15–8 79 VONTRAY GARDNER 96,000 7–3
14 ISAAC CHOI 343,000 9–8 47 DANIEL STRAUS 196,000 9–5 80 ADAM STROHL 95,000 16–3
15 BO TRAN 340,000 18–3 48 DONG LEE 195,000 17–9 81 ALEXANDER MASSMAN 92,000 19–5
16 TRAVIS BURRELL* 337,000 16–4 49 MASSOUD ESKANDARI 195,000 8–1 82 YULONDO BYONE 81,000 13–5
17 LEON MARZILLIER 336,000 15–3 50 RON WEST 193,000 19–4 83 JOHN PACCIONE 80,000 14–3
18 RUPESH PATTNI 334,000 14–4 51 EUGENE TITO 187,000 13–7 84 NIKA FUTTERMAN 75,000 8–9
19 NYLE ROCK 333,000 13–9 52 EMIL MACTAL 187,000 14–8 85 MICHAEL WANG 73,000 9–9
20 KYUNG LEE 327,000 17–5 53 KEVIN HOFFMAN 182,000 12–6 86 HEATH MENDELSOHN 73,000 17–4
21 RAZMIK SINANYAN 325,000 8–6 54 WALTER ENLOW 179,000 7–5 87 FERNANDO DELALUZ 73,000 15–5
22 PRINCE CASSELL 324,000 19–6 55 HOGUL LEE* 177,000 7–2 88 IRA FRIEDMAN 72,000 7–7
23 JOSEPH DELUCA 317,000 12–8 56 ADI BEN AMI 170,000 13–1 89 SHAN JING 70,000 16–9
24 KARLO GHARABEGIAN 311,000 7–1 57 ELLIOTT PHILLIPS 166,000 19–7 90 BRIAN GREEN 65,000 18–6
25 DION PERDIKOYIANNIS 306,000 19–2 58 DOUG SMITH 165,000 9–4 91 ABDUL ARDEKANI 64,000 13–8
26 ERICH KARLE 302,000 8–8 59 JOSEPH WEINBERGER 162,000 15–4 92 BRIAN GORMAN 52,000 18–4
27 DAVE BANERJEE 297,000 15–6 60 WILLIAM VO 161,000 18–9 93 ISLAM AKHUNOV 51,000 14–5
28 MATTHEW WITJAS 293,000 13–2 61 DERRICK MOKEDI 155,000 12–7 94 MATTHEW TAUBER 46,000 8–5
29 MARC ROBINSON* 285,000 18–1 62 ROBERTO SALAMONE 146,000 14–6 95 VINCE SALVATORE* 45,000 9–7
30 JOHN HULETT 284,000 17–7 63 HRACH KHACHIKYAN 142,000 7–4 96 FELIX WRIGHT 39,000 17–2
31 MAXWELL LINEBERGER 281,000 9–6 64 RONALD SWENSON 139,000 18–8 97 CARLOS CHAVEZ 37,000 19–3
32 ROHIT CHOPRA 281,000 14–1 65 DANA KELLSTROM 138,000 8–3 98 MICHAEL ZELMAN 30,000 12–9
33 MICHAEL REYES 263,000 16–8 66 ERIC BROWN 137,000 19–9
*qualified twice