After yesterday’s two qualifying sessions, the prize pool for Event #2 has swelled up to over $220,000, and there are still two more flights today at 12:30 and 5:30! Two new big stacks emerged yesterday, as Douglas Smith and Jose Mendoza bagged 836,000 and 814,000 respectfully. We also got our first two double qualifiers in Yasmine Hanane and Byung Lee, who have both earned $1,500 for their impressive feat. Check out the full list of qualifier below, and come back later today for updates from the last two qualifying heats of the tournament!

 

NAME CHIP COUNT NAME CHIP COUNT
1 DOUGLAS SMITH 836,000 55 TIGRAN ABGARYAN 164,000
2 JOSE L. MENDOZA 814,000 56 SCOTT BARROWS 153,000
3 SHAHROKH BEHDJOU 558,000 57 CHRISTOPHER DOAN 153,000
4 ARAM TOROSSIAN 539,000 58 PATRICK CHOUEIRI 152,000
5 MOHAMMED SHAMOL 505,000 59 YASMINE HANANE* 152,000
6 ARUTYUN ARUTYUNYAN 483,000 60 ANTONIO MACHADO 149,000
7 RONALD CASTRO 383,000 61 BRIAN SCHANIEL 147,000
8 JOSEPH RUZICK 356,000 62 JAMES ALARCON 145,000
9 JARED GRIENER 348,000 63 TRAVIS GREEN 140,000
10 RON WEST 335,000 64 CHELSEA PROCTOR 140,000
11 RICHARD MUNRO 316,000 65 DAVID PLISCO 138,000
12 BRIAN BUMPAS 302,000 66 LILA WEST 136,000
13 DERRICK MOKEDI 300,000 67 EDMUND LIU 133,000
14 DONALD HOFFMAN 295,000 68 EUGENE WONG 127,000
15 ERIC KANG 276,000 69 PAUL GALARRETA 125,000
16 EMANUEL GOLDSHIDE 261,000 70 JAMES NAHIKIAN 122,000
17 NIKHIL GERA 259,000 71 SANTOSH BYALI 119,000
18 GARY JACOBI 254,000 72 JEFFREY STEIN 117,000
19 CHESTER BURNETT 254,000 73 JUVAMEL EDAY 115,000
20 MATTHEW GHATTAS 249,000 74 ARIDEEP MUKHERJEE 115,000
21 HAROLD ROTH 249,000 75 SHAHIN EDALATDJU 114,000
22 MAX MARDOCHEE* 243,000 76 MAXIMILIEN REELE 113,000
23 BRIAN ESTES 233,000 77 JIWING LEI 113,000
24 JIYU ZHANG 231,000 78 BEHZAD ESHRAGHI 109,000
25 JEFFREY HOLLIS 230,000 79 MARK JUN 101,000
26 ANDREW GARCIA 227,000 80 GARY DO 101,000
27 MICHAEL ROCCO 225,000 81 BYUNG LEE* 99,000
28 ERIK VELIE 224,000 82 PERRY CHOU 98,000
29 LELAND ADAMS 219,000 83 FABIO DeFRANCESCO 98,000
30 EDWARD SOUVANNAKHAM 219,000 84 BRIAN SALTUS 97,000
31 ALAN HOANG 211,000 85 JOON YI 93,000
32 JOHN HULETT 210,000 86 MATTHEW SALSBERG 90,000
33 JASON LEIFER 209,000 87 BRYAN SWARBERG 87,000
34 KYLE CHIH 209,000 88 FABRICIO SOUZA 86,000
35 ROBERTO FLOOD 203,000 89 STEPHEN SUAREZ 85,000
36 MICHAEL FLORENZA 202,000 90 VADIM BARANOVSKY 85,000
37 VANEH SHABANI 201,000 91 JIN JEONG 84,000
38 JOHN MARTIN 201,000 92 JOHN SYGIEL 83,000
39 OLIVER ZABALA 200,000 93 BEHROOZ SHISHEGAR 79,000
40 ALEXANDRU MURESAN 194,000 94 MIKE STELLA 78,000
41 JASPER PARK 192,000 95 EMIL MACTAL 75,000
42 GEORGE GAZELIAN 188,000 96 PETER VAKSELIS 69,000
43 JESSE OYEGBESAN 184,000 97 AVRAHAM KELMAN 66,000
44 KEVIN KUSATSU 180,000 98 DANIEL LONGMIRE 62,000
45 MARTIN GIRARD 179,000 99 KHALED FAISSAL 58,000
46 AARON BAUMANN 177,000 100 BRIAN SOWERS 56,000
47 HOWARD DOERFLING 175,000 101 EDISON SHIELDS 55,000
48 SAM GONCUOGLU 174,000 102 FRANK CORACI 52,000
49 BRUCE GREENBERG 171,000 103 JAMES KIM 42,000
50 DANIEL PINTO 170,000 104 MICHAEL SPECTOR 41,000
51 DAVID “THE DRAGON” MALLEN 170,000 105 ALAIN MADARANG 11,000
52 BAGDASAR AKOPYAN 170,000
53 JEROME COURSHON 170,000 * QUALIFIED TWICE
54 JAMES HUGHES 165,000