Two full days of qualifying are in the books for the Main Event of The Grand Slam of Poker, and Blaine Godwin is the new chip leader, bagging up 1.41 million. The other two players over a million going into Day 2 are Douglas Smith (1.113 million), and Sam Chauhan (1.105 million). We have four more days of qualifying over the next two days before Day 2 on Wednesday, which will be the final day of this summer’s Grand Slam of Poker. Thanks to all the players who came out this weekend, and good luck to all the players below on Wednesday!
NAME | CHIP COUNT | |
1 | BLAINE GOODWIN | 1,410,000 |
2 | DOUGLAS SMITH | 1,113,000 |
3 | SAM CHAUHAN | 1,105,000 |
4 | SHAHEN MARTIROSIAN | 882,000 |
5 | BRIAN SALTUS | 799,000 |
6 | SHORE | 790,000 |
7 | TONY TATIKIAN | 747,000 |
8 | ARMAN SOGOMONIAN | 747,000 |
9 | HAROLD ROTH | 715,000 |
10 | ROBERTO SALAMONE | 637,000 |
11 | CHESTER BURNETT | 571,000 |
12 | ALIREZA DARGAH | 540,000 |
13 | MASSOUD ESKANDARI | 490,000 |
14 | JONATHAN ROSENTHAL | 460,000 |
15 | ERICK LEE | 445,000 |
16 | MICHAEL ZELMAN | 442,000 |
17 | WILLIAM STEFFIN | 433,000 |
18 | GEORGE KOZEL | 417,000 |
19 | ARMANDO CALDERA | 408,000 |
20 | HOUMAN HADDANDNIA | 376,000 |
21 | RONALD ALLEN | 366,000 |
22 | MARK JONES | 358,000 |
23 | PETER HENGSAKUL | 351,000 |
24 | KEVIN JOHNSON | 350,000 |
25 | MIKE STELLA | 323,000 |
26 | CYRUS | 274,000 |
27 | JIMMY BORLAND | 268,000 |
28 | PAUL CHAUDERSON | 266,000 |
29 | ALEX JALALI | 263,000 |
30 | ROUBIE ALLISON | 206,000 |
31 | FARSHEED FARHANG | 202,000 |
32 | DAVID LIU | 176,000 |
33 | MICHAEL WOOD | 176,000 |
34 | JAMES MANGIAMELE | 163,000 |
35 | ROSS VILLANUEVA | 148,000 |
36 | LEK BUNYAANANTA | 127,000 |
37 | BEN KHALIFA | 121,000 |
38 | MICHAEL BOKKOVIC | 89,000 |
39 | SHAN JING | 86,000 |
40 | AVRAHAM KELMAN | 66,000 |
41 | NABREH HOUSEPIAN | 53,000 |
42 | ROBERT CRAMER | 34,000 |
43 | STEVEN CURRAN | 26,000 |
601 ENTRIES (after Day 1D) | ||
10% of each Day 1’s starting field will be in the money | ||
7% of each Day 1’s starting field will advance to finals |