We were here until about 4 AM yesterday when the final seven players agreed to a deal after some lengthy negotiations. By the end, Khuong Le ended up on top to secure a payday of nearly $44,000! A couple notables who made the final table were Danny Illingworth in 5th, and Joel Kop in 9th. Check below for the full payouts from last night, and congratulations to all of the players who cashed!
Place | Name | Prize | ||||||||
1 | KHUONG LE | $87,000 | ||||||||
2 | BRADLEY SWEATT | $52,700 | ||||||||
3 | MAKRAM MERHOM | $29,600 | ||||||||
4 | BEN MA | $21,900 | ||||||||
5 | DANIEL ILLINGWORTH | $16,100 | ||||||||
6 | TITAN LEARD | $11,250 | ||||||||
7 | GAYK DERMENDZHYAN | $7,775 | ||||||||
8 | CHENG XU | $6,025 | ||||||||
9 | JOEL KOP | $4,485 | ||||||||
10 | ARMANDO FARIAS | $3,575 | ||||||||
Place | Name | Prize | Place | Name | Prize | Place | Name | Prize | ||
11 | JEFFREY DAVIS | $3,575 | 61 | DEEPINDER SINGH | $1,025 | 111 | FABRICIO SOUZA | $650 | ||
12 | ALIREZA DARGAH | $3,575 | 62 | C.R. MCFARLAND | $1,025 | 112 | DAVE BANERJEE | $650 | ||
13 | JAMES KIM | $3,050 | 63 | STEVEN SIMMONS | $1,025 | 113 | ARMANDO CALDERA | $650 | ||
14 | MASSOUD ESKANDARI | $3,050 | 64 | MICHAEL KAISHAR | $900 | 114 | HECTOR CONTRERAS | $650 | ||
15 | LONG TRAN | $3,050 | 65 | LINDA SQUIRES | $900 | 115 | THOMAS DOEH | $650 | ||
16 | AHARON SHIMONI | $2,525 | 66 | PAUL CHUNG | $900 | 116 | HARVEY WEITZMAN | $650 | ||
17 | VITO STURIANO | $2,525 | 67 | JEFFREY GOLDSTEIN | $900 | 117 | DANIEL BAILEY | $650 | ||
18 | LUSSON WOODROW | $2,525 | 68 | JAMES NAHIKIAN | $900 | 118 | MAMIKON DANIYELAN | $650 | ||
19 | ALFONSO DELGADO | $2,150 | 69 | ROBERT SUER | $900 | 119 | SEYED SOBHANI | $650 | ||
20 | JOON YI | $2,150 | 70 | STEPHEN HANS | $900 | 120 | BEHZAD JAVADZADEH | $650 | ||
21 | N/A | $2,150 | 71 | LI-CHUN WANG | $900 | 121 | DAMNANG MEAS | $650 | ||
22 | EDISON SHIELDS | $2,150 | 72 | STEVEN REITZFELD | $900 | 122 | JUAN PALACIOS | $650 | ||
23 | RYAN TEVES | $2,150 | 73 | ART OF PERSE | $900 | 123 | HENRY SO | $650 | ||
24 | DIANA YANG | $2,150 | 74 | GAL YIFRACH | $900 | 124 | RUBIN CHAPPELL | $650 | ||
25 | TEKESKE AREGAYE | $2,150 | 75 | LISA VO | $900 | 125 | MARCEL SABAG | $650 | ||
26 | MATTHEW ROXBURY | $2,150 | 76 | DANIEL STRAUS | $900 | 126 | ERIC BENAVIDES | $650 | ||
27 | JOHN BREWER | $2,150 | 77 | ROBERT GLASS | $900 | 127 | EDWARD FRISH | $650 | ||
28 | PHIL DOUMANI | $1,675 | 78 | VINH NGUYEN | $900 | 128 | DOUGLAS SUYEMOTO | $650 | ||
29 | MILBET CID | $1,675 | 79 | PHUONG TRAN | $900 | 129 | DAVID MALLEN | $650 | ||
30 | ALEX ARAS | $1,675 | 80 | DAVID ROSENBLOOM | $900 | 130 | ORI KOSSONOGI | $650 | ||
31 | PATRICIA WEIR | $1,675 | 81 | PHILIP ZANGWILL | $900 | 131 | STEVEN CURRAN | $650 | ||
32 | NARINE MALKHASYAN | $1,675 | 82 | ARDASHES MAZMANIAN | $775 | 132 | DANIEL MARROW | $650 | ||
33 | PRINCE CASSELL | $1,675 | 83 | HEROICO AGUILUZ | $775 | 133 | JAMES HUGHES | $650 | ||
34 | SARHANE MHENNI | $1,675 | 84 | RON WEST | $775 | 134 | NERSES KESHISHYAN | $650 | ||
35 | STEPHEN GRACE | $1,675 | 85 | AARON MOTOYAMA | $775 | 135 | VAROSH HOVSIPIAN | $650 | ||
36 | OGANES AGALMAZYAN | $1,675 | 86 | GERALD HUYNH | $775 | 136 | LARRY QUANG | $520 | ||
37 | ABRAHAM BARBARIAN | $1,325 | 87 | JAGDISH VASWANI | $775 | 137 | SHAHEN MARTIROSAN | $520 | ||
38 | BRIAN BUMPAS | $1,325 | 88 | ELVIS HUYNH | $775 | 138 | JAMES SILEO | $520 | ||
39 | NICHOLAS KALLENBACH | $1,325 | 89 | ROMAN JIRKU | $775 | 139 | HYUNG BAE | $520 | ||
40 | JOEL GEFFEN | $1,325 | 90 | DIONICIO BENUELOS | $775 | 140 | STEVEN GROFF | $520 | ||
41 | GRISHA HOVSEPYAN | $1,325 | 91 | GEORGE GAZELIAN | $775 | 141 | STEVEN JOHNSON | $520 | ||
42 | BENJAMIN CHUNG | $1,325 | 92 | SEON KIM | $775 | 142 | DONG XU | $520 | ||
43 | LANCE ALLRED | $1,325 | 93 | ROSSANA WOO | $775 | 143 | BEHZAD ESHRAGHI | $520 | ||
44 | GUSTAVO FLORES | $1,325 | 94 | BRUCE KRAMER | $775 | 144 | FRANK SCHRAM | $520 | ||
45 | ANAND HIRA | $1,325 | 95 | XUAN NGUYEN | $775 | 145 | STEVEN GOLDMAN | $520 | ||
46 | ALAN MYERSON | $1,150 | 96 | GEVORK KASABYAN | $775 | 146 | N/A | $520 | ||
47 | YOUBERT DAWOODTABAR | $1,150 | 97 | ROCCO IATI | $775 | 147 | AY | $520 | ||
48 | ROBERTO SALAMONE | $1,150 | 98 | AHMED KARAMALI | $775 | 148 | MICHAEL GARDNER | $520 | ||
49 | IGOR ZEKTSER | $1,150 | 99 | RICHARD SLOCUM | $775 | 149 | DAN HUYNH | $520 | ||
50 | MOSHE GUTTMAN | $1,150 | 100 | ROBERT WILKINSON | $650 | 150 | PATRICK BIANCONE | $520 | ||
51 | RANDY THOMSON | $1,150 | 101 | DAVID CAMPBELL | $650 | 151 | DARREN VAN | $520 | ||
52 | EDGAR DIAZ | $1,150 | 102 | ARUTYUN ARUTYUNYAN | $650 | 152 | MARK ZWICKEL | $520 | ||
53 | VADIM BARANOVSKY | $1,150 | 103 | PETER HENGSAKUL | $650 | 153 | SARKIS KESHISHIAN | $520 | ||
54 | SEAN YU | $1,150 | 104 | JEFFREY WHITAKER | $650 | 154 | MICHAEL KRUPA | $520 | ||
55 | LEROY LE | $1,025 | 105 | NICK PHOENIX | $650 | 155 | MASSOUD MAZHARI | $520 | ||
56 | LEK BUNYAANANTA | $1,025 | 106 | NIPUN JAVA | $650 | 156 | NISSIM LEVY | $520 | ||
57 | KIEN TIEU | $1,025 | 107 | NANCY ROBERTSON | $650 | 157 | N/A | $520 | ||
58 | MARK CANNON | $1,025 | 108 | ABRAM ASSOTOURY | $650 | |||||
59 | MATTHEW SALSBERG | $1,025 | 109 | PASHTON SUBAT | $650 | |||||
60 | ARAM BEDROSIAN | $1,025 | 110 | JOHN MISIRIAN | $650 | |||||
$32,280 paid out on Day 1 |