The grand finale of the Fall Poker Classic drew over 1,500 players, with just under 1,500 using their optional add-ons. This created a prize pool of $309,435 that will be up for grabs today when the 144 survivors come back tomorrow at 3 PM today. The top six players will all lock up a five figure payday, with the lions share going to the winner, who will earn $53,000 tonight. Scroll down for a full breakdown of the payouts, and good luck to everyone returning today!
| 1st | $53,000 | 
| 2nd | $35,500 | 
| 3rd | $22,200 | 
| 4th | $16,400 | 
| 5th | $12,500 | 
| 6th | $10,000 | 
| 7th | $8,100 | 
| 8th | $6,550 | 
| 9th | $5,070 | 
| 10-12th | $3,775 | 
| 13-15th | $3,200 | 
| 16-18th | $2,755 | 
| 19-21st | $2,350 | 
| 22-24th | $2,025 | 
| 25-27th | $1,725 | 
| 28-36th | $1,425 | 
| 37-45th | $1,200 | 
| 46-54th | $1,025 | 
| 55-72nd | $875 | 
| 73-90th | $725 | 
| 91-117th | $610 | 
| 118-146th | $500 | 
