With two qualifying sessions left for Event #6, we already have a prize pool of $220,000, which has now surpassed the posted guarantee! You can check below for a new updated list of the survivors so far. Halford Fairchild maintained his chip lead with a solid stack of 659,000.  In addition, Leroy Le added his name to the double qualifier list, meaning he has locked up a payday of $2,000!  Don’t forget, today is your last chance to qualify for tomorrow’s final, with flights kicking off at 12:30 and 5:30 today

 

NAME CHIP COUNT NAME CHIP COUNT
1 HALFORD FAIRCHILD 659,000 53 SHAHROKH BEHDJOU 158,000
2 VITALIY YUDKIN 545,000 54 ALAN MYERSON 157,000
3 JOHN MISIRIAN 527,000 55 PEDRO MARTINEZ 155,000
4 ERDAL ATREK 512,000 56 DAN NATARELLI 154,000
5 VAZEN OHANIAN 469,000 57 THOMAS SICA 153,000
6 RICHARD MUNRO 460,000 58 ANDY CHOE 148,000
7 YAACOV HAVIV 458,000 59 ANTHONY NGUYEN 148,000
8 ADAM WEINTRUB 445,000 60 PHONG “TURBO” NGUYEN 146,000
9 FRANCIS FAZZINA 380,000 61 EDWARD MILMAN 145,000
10 ERIC WU 355,000 62 SUSAN STEWART 142,000
11 PETER HENGSAKUL 344,000 63 THE DRAGON MALLEN 134,000
12 MIKA HILAIRE 340,000 64 ALEXANDER MASSMAN 134,000
13 DAVID SIEGEL 332,000 65 KIM LAM 130,000
14 SENON PASTORES 330,000 66 SCOTT JOHNSON 130,000
15 ANGELO AGUILUZ 321,000 67 LARRY GUNDLACH 129,000
16 DAVID MEIR 318,000 68 GARY SEWELL 128,000
17 ANTHONY WASHINGTON 304,000 69 JOEL KOP 127,000
18 ERNEST PADILLA 290,000 70 ALBERT CAIN 126,000
19 MASSOUD ESKANDARI 288,000 71 LARRY TRAN 125,000
20 ALAN MARKS 286,000 72 JOSE CONTRERAS 118,000
21 JOHN APIKIAN 282,000 73 KATHLEEN NUNO 107,000
22 SEAN YU* 271,000 74 TODD KREISMAN 107,000
23 MATTHEW LEVY 268,000 75 HADY HARRAKA 106,000
24 GRISHA HOVSEPYAN 267,000 76 HECTOR MARQUEZ 102,000
25 CYRUS 266,000 77 PETER MAN 101,000
26 JEFFREY DAVIS 257,000 78 GEORGE KOZEL 97,000
27 GEVORK KASABYAN 247,000 79 LEROY LE* 94,000
28 MAX DAVIDS 246,000 80 NISSIM LEVY 91,000
29 SHAHRAM SHAHRIARI 238,000 81 LARRY SOBEL 87,000
30 BRIAN ANDERSON 228,000 82 MATT GROSS 86,000
31 HAROLD ROTH* 223,000 83 PAUL CHUNG 85,000
32 PAUL HERRICK 220,000 84 MARLA SCHWARTZ 85,000
33 SAM GONCUOGLU 218,000 85 ARTUR KIRAMIDZHYAN 85,000
34 DOUGLAS SMITH 211,000 86 DONALD COHN 74,000
35 STEPHEN CROCKETT 210,000 87 HARVEY WEITZMAN* 73,000
36 JORDAN REID 208,000 88 JERRY VARON 72,000
37 GENE O’LEARY 203,000 89 ERNEST GARRET 68,000
38 WILLIAM FRITZ 199,000 90 JEFFREY SCHEIBNER 68,000
39 EDWARD HEALY 198,000 91 XUAN NGUYEN 66,000
40 NIPUN JAVA 194,000 92 GREGG MANSTAR 64,000
41 VINCE SALVATORE 185,000 93 BENJAMIN HANFLING 59,000
42 BRENT VOORHEES 185,000 94 ALAIN MADARANG 51,000
43 FRANK LIN* 179,000 95 WILLIAM STEFFIN 50,000
44 MICHAEL MAARUP 175,000 96 TERRY FOSTER 50,000
45 CHARLES FAZIO 175,000 97 SUNGHO YANG 47,000
46 CHARLES VITALE 174,000 98 VINCENT RUBALCAVA 45,000
47 VINH NGUYEN 172,000 99 CLINT MOONEY 37,000
48 LIRIO FONTAMILLAS 171,000 100 BEHZAD ESTRASHI 32,000
49 VAHID JALALI 170,000 101 SEYED HOSSEINI 29,000
50 XUAN NGUYEN 167,000 102 PAUL LUI 28,000
51 LARRY ROSS 160,000 103 ARNO SHAHNAZARIAN 12,000
52 BARBAR ENRIGHT 160,000 104 MARC ROBINSON 5,000
*QUALIFIED TWICE