We have a new chip leader after the second day of qualifying in the $250,000 Guaranteed Event, and that player is Khuong Le, who bagged up over half a million chips. Kevin Gimble, who bagged up a big stack on the first Day 1, also double qualifying yesterday. Check below for a full breakdown of the survivors, and come on out at 12:30 to take another shot at making it through!

 

NAME CHIP COUNT NAME CHIP COUNT
1 KHUONG LE 508,000 27 DERRICK MOKEDI 155,000
2 BRITTON PURVIS 455,000 28 ROBERTO SALAMONE 146,000
3 STEVEN REITZFELD 455,000 29 RONALD SWENSON 139,000
4 KEVIN GIMBLE* 434,000 30 ERIC BROWN 137,000
5 LEON MARZILLIER 336,000 31 MARC ROBINSON 136,000
6 RUPESH PATTNI 334,000 32 MICHAEL SPECTOR 134,000
7 KYUNG LEE 327,000 33 ROSS TESSER 129,000
8 KARLO GHARABEGIAN 311,000 34 MASSOUD MAZHARI 123,000
9 DION PERDIKOYIANNIS 306,000 35 SAMEH MESHREKY 112,000
10 DAVE BANERJEE 297,000 36 OSCAR GAETA 112,000
11 JOHN HULETT 284,000 37 LAURENCE HIGGENS 102,000
12 MAXWELL LINEBERGER 281,000 38 HAIK KYURUMYAN 101,000
13 ROHIT CHOPRA 281,000 39 JAMES MANGIAMELE 98,000
14 MICHAEL REYES 263,000 40 VONTRAY GARDNER 96,000
15 JAMES NAHIKIAN 255,000 41 ALEXANDER MASSMAN 92,000
16 ROBERT LEE 234,000 42 TRAVIS BURRELL 90,000
17 TIGRAN ABGARYAN 226,000 43 YULONDO BYONE 81,000
18 GIORGIO SPANO 218,000 44 JOHN PACCIONE 80,000
19 JOSE CASTANEDA 214,000 45 MICHAEL WANG 73,000
20 JAMES IDO 212,000 46 HEATH MENDELSOHN 73,000
21 DONG LEE 195,000 47 FERNANDO DELALUZ 73,000
22 EUGENE TITO 187,000 48 BRIAN GREEN 65,000
23 EMIL MACTAL 187,000 49 ISLAM AKHUNOV 51,000
24 KEVIN HOFFMAN 182,000 50 MATTHEW TAUBER 46,000
25 DOUG SMITH 165,000 51 CARLOS CHAVEZ 37,000
26 JOSEPH WEINBERGER 162,000 *double qualifier