Take one down, pass it around….just kidding. After the third day of qualifying here at Event #9 $300,000 Guaranteed, we have had 99 players who have punched their ticket to Monday’s final. Lance Allred still holds a healthy chip lead, but Nipun Java, who we caught up with before the Event #6 restart, bagged up a healthy stack of 486,000 yesterday, also locking up $2,000 for double qualifying. Massoud Eskandari also continued his incredible run in 2014, making another Day 2 with a healthy stack of 474,000.
Edison Shields also added his name to the double qualifiers list, making three double qualifiers in as many days. If you have yet to qualify, you still have two more days to do so, with two flights today and two more tomorrow. As always, 10% will be cashing, but only the top 7% will be moving on to Day 2! Good luck all, and thanks for coming out to the Liz Flint Fall Poker Classic!
NAME | CHIP COUNT | NAME | CHIP COUNT | |||
1 | LANCE ALLRED | 622,000 | 51 | ORI KOSSONOGI | 162,000 | |
2 | NIPUN JAVA* | 486,000 | 52 | BEN MA | 156,000 | |
3 | MASSOUD ESKANDARI | 474,000 | 53 | EDISON SHIELDS* | 153,000 | |
4 | GEVORK KASABYAN | 445,000 | 54 | GAYK DERMENDZHYAN | 143,000 | |
5 | ABRAHAM BARBARIAN | 435,000 | 55 | GAL YIFRACH | 141,000 | |
6 | ARMANDO CALDERA | 400,000 | 56 | DANIEL BAILEY | 140,000 | |
7 | DAVID ROSENBLOOM | 386,000 | 57 | MAMIKON DANIYELYAN | 139,000 | |
8 | STEVE REITZFELD | 360,000 | 58 | HECTOR CONTRERAS | 138,000 | |
9 | ROBERT SUER | 358,000 | 59 | ALFONSO DELGADO | 133,000 | |
10 | NICK PHOENIX | 355,000 | 60 | RUBIN CHAPPELL | 132,000 | |
11 | VINH NGUYEN | 353,000 | 61 | MARINE MALKHASYAN | 130,000 | |
12 | ARUTYUN ARUTYUNYAN | 333,000 | 62 | LEROY LE | 128,000 | |
13 | BENJAMIN CHUNG | 315,000 | 63 | STEPHAN HANS | 128,000 | |
14 | LONG NGOC TRAN | 313,000 | 64 | DANIEL ILLINGWORTH | 127,000 | |
15 | GRISHA HOVSEPYAN | 305,000 | 65 | JOHN MISIRIAN | 125,000 | |
16 | WOODROW LUSSON | 288,000 | 66 | JOEL GEFFEN | 123,000 | |
17 | ANGELO AGUILUZ | 283,000 | 67 | KIEN TIEU | 119,000 | |
18 | GUSTAVO FLORES | 280,000 | 68 | STEVEN CURRAN | 119,000 | |
19 | JOEL KOP | 275,000 | 69 | AHMED KARAMALI | 117,000 | |
20 | BRAD SWEATT | 271,000 | 70 | DARREN VAN | 108,000 | |
21 | XUAN NGUYEN | 260,000 | 71 | MICHAEL GARDNER | 104,000 | |
22 | PRINCE CASSELL | 259,000 | 72 | MARCEL SABAG | 98,000 | |
23 | ANAND HIRA | 257,000 | 73 | MARK ZWICKEL | 97,000 | |
24 | ARDASHES MAZMANIAN | 247,000 | 74 | JAMES SILEO | 96,000 | |
25 | GERALD HUYNH | 245,000 | 75 | SEON KIM | 96,000 | |
26 | DONG XU | 245,000 | 76 | EDWARD FRISH | 94,000 | |
27 | MOSHE GUTTMAN | 241,000 | 77 | STEVEN JOHNSON | 87,000 | |
28 | PATRICIA WEIR | 230,000 | 78 | DANIEL MARROW | 86,000 | |
29 | ARAM BEDROSIAN | 229,000 | 79 | FRANK SCHRAM | 83,000 | |
30 | SARHANE MHENNI | 222,000 | 80 | PAUL CHUNG* | 81,000 | |
31 | JAMES KIM | 219,000 | 81 | ROCCO IATI | 80,000 | |
32 | VADIM BARANOVSKY | 219,000 | 82 | YOUBERT DAWOODTABAR | 80,000 | |
33 | ALAN MYERSON | 218,000 | 83 | STEVE GROFF | 78,000 | |
34 | AHARON SHIMONI | 215,000 | 84 | HARVEY WEITZMAN | 77,000 | |
35 | NERSES KESHISHYAN | 213,000 | 85 | JAMES HUGHES | 77,000 | |
36 | OGANES AGALMAZYAN | 207,000 | 86 | PHOUNG TRAN | 74,000 | |
37 | DOUGLAS SUYEMOTO | 202,000 | 87 | JEFFREY WHITAKER | 73,000 | |
38 | HENRY SO | 200,000 | 88 | BEHZAD JAVADZADEH | 72,000 | |
39 | ART OF PERSE | 199,000 | 89 | AAZAM YASHARI | 68,000 | |
40 | THE DRAGON MALLEN | 197,000 | 90 | STEPHEN GRACE | 68,000 | |
41 | IGOR ZEKTSER | 191,000 | 91 | DAVID CAMPBELL | 61,000 | |
42 | RANDY THOMSON | 191,000 | 92 | DAN HUYNH | 57,000 | |
43 | VAROSH HOVSIPIAN | 188,000 | 93 | SAILOR DAVE | 52,000 | |
44 | DAVE BANERJEE | 187,000 | 94 | DAVID RICH | 41,000 | |
45 | GEORGE GAZELIAN | 183,000 | 95 | STEVE GOLDMAN | 41,000 | |
46 | ROBERT GLASS | 183,000 | 96 | DAMNANG MEAS | 40,000 | |
47 | SEAN YU | 180,000 | 97 | ZACHARIAH JORDEN | 37,000 | |
48 | ARANDO FARIAS | 177,000 | 98 | NANCY ROBERTSON | 30,000 | |
49 | PETER HENGSAKUL | 175,000 | 99 | SEYED SOBHANI | 29,000 | |
50 | ROBERT WILKINSON | 172,000 | ||||
*QUALIFIED TWICE |