image

Peter Hengsakul Made Day 2 Yesterday

Yesterday saw 47 players move on from the first two flights of Event #9 $300,000 Guaranteed. LA regular Lance Allred bagged a massive chip lead with 622,000, nearly double his closest competitor. Some of the other notables who secured an early Day 2 ticket include Xuan Nguyen (260,000), Alan Myerson (218,000), Dave Banerjee (187,000), Peter Hengsakul (175,000), Leroy Le (128,000), Marcel Sabag (98,000), Lynda Tran (78,000), and Nipun Java (67,000).

If you missed out on your shot at qualifying, you still have plenty of chances. There’s a 5:30 PM session kicking off today, and two more flights per day from now till Sunday!

 

NAME CHIP COUNT NAME CHIP COUNT
1 LANCE ALLRED 622,000 25 HECTOR CONTRERAS 138,000
2 VINH NGUYEN 353,000 26 RUBIN CHAPPELL 132,000
3 LONG NGOC TRAN 313,000 27 MARINE MALKHASYAN 130,000
4 JOEL KOP 275,000 28 LEROY LE 128,000
5 XUAN NGUYEN 260,000 29 JOHN MISIRIAN 125,000
6 ANAND HIRA 257,000 30 STEVEN CURRAN 119,000
7 ARDASHES MAZMANIAN 247,000 31 EDISON SHIELDS 112,000
8 GERALD HUYNH 245,000 32 DARREN VAN 108,000
9 PATRICIA WEIR 230,000 33 MARCEL SABAG 98,000
10 ARAM BEDROSIAN 229,000 34 EDWARD FRISH 94,000
11 SARHANE MHENNI 222,000 35 STEVEN JOHNSON 87,000
12 JAMES KIM 219,000 36 DANIEL MARROW 86,000
13 ALAN MYERSON 218,000 37 FRANK SCHRAM 83,000
14 NERSES KESHISHYAN 213,000 38 PAUL CHUNG 81,000
15 HENRY SO 200,000 39 HARVEY WEITZMAN 77,000
16 ART OF PERSE 199,000 40 PHOUNG TRAN 74,000
17 IGOR ZEKTSER 191,000 41 JEFFREY WHITAKER 73,000
18 VAROSH HOVSIPIAN 188,000 42 STEPHEN GRACE 68,000
19 DAVE BANERJEE 187,000 43 NIPUN JAVA 67,000
20 GEORGE GAZELIAN 183,000 44 DAVID CAMPBELL 61,000
21 PETER HENGSAKUL 175,000 45 STEVE GOLDMAN 41,000
22 GAYK DERMENDZHYAN 143,000 46 DAMNANG MEAS 40,000
23 DANIEL BAILEY 140,000 47 ZACHARIAH JORDEN 37,000
24 MAMIKON DANIYELYAN 139,000